<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cumming and Associates</title>
	<atom:link href="http://cummingandassociateslaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cummingandassociateslaw.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 23:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bankruptcy attorney sees wave of filings</title>
		<link>http://cummingandassociateslaw.com/bankruptcy-attorney-sees-wave-of-filings/</link>
		<comments>http://cummingandassociateslaw.com/bankruptcy-attorney-sees-wave-of-filings/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:50:15 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=353</guid>
		<description><![CDATA[Policymakers are looking to small businesses as an important source of job growth in the economic recovery. But bankruptcies picked up steam last year in some large metropolitan areas such as San Bernardino and Los Angeles, reflecting the pressures still plaguing many small-business owners from the recession. The San Bernardino-Ontario-Riverside metropolitan area experienced a 10 [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/bankruptcy-attorney-sees-wave-of-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumming &amp; Associates obtains multi-million dollar verdict</title>
		<link>http://cummingandassociateslaw.com/cumming-associates-obtains-multi-million-dollar-verdict/</link>
		<comments>http://cummingandassociateslaw.com/cumming-associates-obtains-multi-million-dollar-verdict/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:33:16 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=343</guid>
		<description><![CDATA[Cumming &#38; Associates was retained to represent a group of real estate investors to pursue a legal action against several defendants that were involved in a real estate Ponzi scheme.  The court awarded our clients a judgment totaling $2.3 million dollars against the defendants. Share this on Facebook Tweet This! Share this on LinkedIn Share [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/cumming-associates-obtains-multi-million-dollar-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California median home price up 23 percent in May from year ago</title>
		<link>http://cummingandassociateslaw.com/southern-california-median-home-price-up-23-percent-in-may-from-year-ago/</link>
		<comments>http://cummingandassociateslaw.com/southern-california-median-home-price-up-23-percent-in-may-from-year-ago/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:54:43 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=143</guid>
		<description><![CDATA[SoCal median home price up in May from year ago LOS ANGELES — The median home price in Southern California last month rose 22.5 percent from a year earlier and topped $300,000 for the first time in 20 months, as sales continued shifting from low-priced inland areas to higher-end coastal regions, a tracking firm reported [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/southern-california-median-home-price-up-23-percent-in-may-from-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Intellectual Property</title>
		<link>http://cummingandassociateslaw.com/protecting-intellectual-property/</link>
		<comments>http://cummingandassociateslaw.com/protecting-intellectual-property/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:51:29 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=139</guid>
		<description><![CDATA[When is a baking pan not a baking pan? Apparently when it looks too much like a chocolate bar. Law.com reports that the Pennsylvania-based Hershey company is suing Williams-Sonoma Inc. over the shape of a brownie pan being sold by the popular store. Hershey says the pan &#8220;embodies and mimics&#8221; its candy bar design. According [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/protecting-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch What You Say (and Write)</title>
		<link>http://cummingandassociateslaw.com/watch-what-you-say-and-write/</link>
		<comments>http://cummingandassociateslaw.com/watch-what-you-say-and-write/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:49:03 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Litigation]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=137</guid>
		<description><![CDATA[We’ve been asserting for a while that social network access is becoming a significant area of employment law. Take, for example, a recent California case involving a waitress who was fired for making disparaging remarks on her Facebook page about a customer. According to the California Employment Law Report, the court ruled that, under the [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/watch-what-you-say-and-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Bankruptcy Should Be Last Choice If Possible</title>
		<link>http://cummingandassociateslaw.com/filing-bankruptcy-should-be-last-choice-if-possible/</link>
		<comments>http://cummingandassociateslaw.com/filing-bankruptcy-should-be-last-choice-if-possible/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:08:12 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Bankruptcy Law]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=98</guid>
		<description><![CDATA[Bankruptcy is a federal court process that allows people to eliminate their debts and be protected by the bankruptcy courts. There are two main types of bankruptcy, they are, chapter 7 and chapter 13. Although there are other ‘chapters’ most people do not qualify for these types of bankruptcy proceedings. Chapter 7 and 13, both [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/filing-bankruptcy-should-be-last-choice-if-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy filings reflect a weak economy</title>
		<link>http://cummingandassociateslaw.com/bankruptcy-filings-reflect-a-weak-economy-%e2%80%93-9-percent-jump-in-bankruptcy-filing-in-last-month-of-data-bankruptcy-map-shows-nevada-and-south-have-highest-filing-rates-per-capita-79000-incom/</link>
		<comments>http://cummingandassociateslaw.com/bankruptcy-filings-reflect-a-weak-economy-%e2%80%93-9-percent-jump-in-bankruptcy-filing-in-last-month-of-data-bankruptcy-map-shows-nevada-and-south-have-highest-filing-rates-per-capita-79000-incom/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:51:33 +0000</pubDate>
		<dc:creator>Bill Cumming</dc:creator>
				<category><![CDATA[Bankruptcy Law]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=85</guid>
		<description><![CDATA[– 9 percent jump in bankruptcy filing in last month of data. Bankruptcy map shows Nevada and South have highest filing rates per capita. $79,000 income and $11 million in debt? Bankruptcies are still plaguing this country and show deeper strain in the fabric of the economy.  Average Americans are still very much dealing with [...]]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/bankruptcy-filings-reflect-a-weak-economy-%e2%80%93-9-percent-jump-in-bankruptcy-filing-in-last-month-of-data-bankruptcy-map-shows-nevada-and-south-have-highest-filing-rates-per-capita-79000-incom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships</title>
		<link>http://cummingandassociateslaw.com/relationships/</link>
		<comments>http://cummingandassociateslaw.com/relationships/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home page slider]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=240</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Share this on del.icio.us Share this on Reddit Stumble upon something good? Share it on StumbleUpon Email this via Gmail Email this to a friend? Send this page to Print Friendly Get Shareaholic]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment</title>
		<link>http://cummingandassociateslaw.com/wordpress-resources-at-siteground/</link>
		<comments>http://cummingandassociateslaw.com/wordpress-resources-at-siteground/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home page slider]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=3</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Share this on del.icio.us Share this on Reddit Stumble upon something good? Share it on StumbleUpon Email this via Gmail Email this to a friend? Send this page to Print Friendly Get Shareaholic]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/wordpress-resources-at-siteground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision</title>
		<link>http://cummingandassociateslaw.com/hello-world/</link>
		<comments>http://cummingandassociateslaw.com/hello-world/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home page slider]]></category>

		<guid isPermaLink="false">http://cummingandassociateslawoc.com/?p=1</guid>
		<description><![CDATA[Share this on Facebook Tweet This! Share this on LinkedIn Share this on del.icio.us Share this on Reddit Stumble upon something good? Share it on StumbleUpon Email this via Gmail Email this to a friend? Send this page to Print Friendly Get Shareaholic]]></description>
		<wfw:commentRss>http://cummingandassociateslaw.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

